<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Futura One</title>
	<link>http://www.futuraone.com</link>
	<description>Risk Management</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:21:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Agreements with Banverket and Vägverket, now Trafikverket in Sweden</title>
		<description><![CDATA[Our consultants in Sweden have for a period been working with Banverket and Vägverket. These organisations has now been merged into a new organisation, Trafikverket. Our engagement in both education in the Sucessive Principle, and doing uncertainty analysis on infrastruckture project has ...]]></description>
		<link>http://www.futuraone.com/agreements-with-banverket-and-vagvarket-in-sweden/</link>
			</item>
	<item>
		<title>General Agreement with Jernbaneverket Norway</title>
		<description><![CDATA[We are pleased tp announce that Prokonsult AS have signed a general agreement with Jernbaneverket (the Norwegian National Rail Administration). Jernbaneverket is responsible for the management of the national railway network, on behalf of the ...]]></description>
		<link>http://www.futuraone.com/general-agreement-with-jernbaneverket-norway/</link>
			</item>
	<item>
		<title>Futura Nova &#8211; Risk Management Software</title>
		<description><![CDATA[Futura Nova supports Risk/Uncertainty Analysis using the Danish Lichtenberg Method. The tool is designed to be used &#8216;live&#8217; to help a multi-disciplinary team evolve a comprehensive overview of a situation or project in terms of ...]]></description>
		<link>http://www.futuraone.com/futura-nova-risk-management-software/</link>
			</item>
	<item>
		<title>User conference 2007</title>
		<description><![CDATA[In 2007 the Futura Risk Management Conference and User Meeting was held in Oslo, Norway. Here is a summary of what went on from May 10 to May 11 2007.]]></description>
		<link>http://www.futuraone.com/user-conference-2007/</link>
			</item>
	<item>
		<title>User conference 2005</title>
		<description><![CDATA[The 2005 Futura Risk Management Conference and User Meeting was held in Möller Centre, Cambridge, United Kingdom, April 14th and 15th. Peter Adlington, Managing Director of Futura, welcomed nearly 40 attendees from the UK and Scandinavia to the Möller Centre at Churchill College, which is part of the University of Cambridge. ]]></description>
		<link>http://www.futuraone.com/user-conference-2005/</link>
			</item>
	<item>
		<title>User conference 2003</title>
		<description><![CDATA[In 2003 the Futura International User Group Meeting was held at the SaabTech Järfalla Conference Centre in Sweden from September 25th to September 26th.]]></description>
		<link>http://www.futuraone.com/user-conference-2003/</link>
			</item>
	<item>
		<title>User conference 2002</title>
		<description><![CDATA[Beautiful Dublin was the host of the 2002 Futura International User Group Meeting. It waas held at the Gresham Hotel in Central Dublin and around 25 delegates from Scandinavia, the UK, Europe and Australia, representing a diverse range of industries as well as the public sector attended.]]></description>
		<link>http://www.futuraone.com/user-conference-2002/</link>
			</item>
	<item>
		<title>User conference 2001</title>
		<description><![CDATA[The 2001 Futura International User Group Meeting was held in Bergen, Norway's second city. Attended by a total of 26 delegates including Professor Steen Lichtenberg, the Meeting took place at the Golden Tulip Bergen Airport Hotel October 18th and 19th of 2001.]]></description>
		<link>http://www.futuraone.com/user-conference-2001/</link>
			</item>
	<item>
		<title>Typical Application Areas</title>
		<description><![CDATA[Risk/Uncertainty Analysis is an important part of the Quality Assurance of any project. The Futura Concept can be applied to a variety of needs, including:

Concept development
Profitability analysis
Life cycle value
Bid development and strategy
Budgeting
Estimating where detailed information ...]]></description>
		<link>http://www.futuraone.com/risk-management-application-areas/</link>
			</item>
	<item>
		<title>The Lichtenberg Method</title>
		<description><![CDATA[Futura is based on the Danish Lichtenberg Method, which is a structured approach to modelling the future which enables decisions and plans to be made with a greatly enhanced understanding of the key issues, assumptions ...]]></description>
		<link>http://www.futuraone.com/the-lichtenberg-method/</link>
			</item>
</channel>
</rss>
